Week 12: Granada vs. Suba
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anwar Ahmad, SF | 3-8 | 0-3 | 1-3 | 7 | 2 | 0 | 1 | 0 | 0 | 7 |
| George Kabanjian, SG | 5-15 | 2-10 | 2-2 | 5 | 1 | 2 | 0 | 2 | 2 | 14 |
| Jamie Concepcion | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kareem Elzarka | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Singer, PG | 4-8 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 1 | 3 | 9 |
| Waqas Ahmad, PF | 5-9 | 1-2 | 0-0 | 7 | 0 | 1 | 1 | 0 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-41 | 4-18 | 3-5 | 23 | 4 | 4 | 2 | 5 | 10 | ||
| 41.5% | 22.2% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aymen Abdelfatah, PF | 6-11 | 1-2 | 1-4 | 7 | 1 | 2 | 0 | 2 | 3 | 14 |
| Aytac Malta, SF | 2-11 | 1-5 | 0-0 | 12 | 0 | 0 | 0 | 3 | 2 | 5 |
| Carlos Gomez, SF | 0-4 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mike Shemo | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'Neal Matthews, SF | 4-13 | 1-5 | 2-3 | 4 | 1 | 1 | 1 | 3 | 1 | 11 |
| Sasa Dobrijevic, PG | 4-7 | 2-4 | 0-2 | 5 | 1 | 0 | 0 | 3 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-46 | 5-19 | 3-9 | 31 | 4 | 3 | 1 | 14 | 11 | ||
| 34.8% | 26.3% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


