Week 12: Sana'a vs. Lahore
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 12-18 | 5-8 | 4-4 | 4 | 2 | 0 | 0 | 1 | 3 | 33 |
| Jahangir Khan, PF | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jason Weiss, PF | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sharif Abdullah, PG | 2-3 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 4 | 1 | 4 |
| Steve Netti, SF | 3-8 | 0-3 | 0-0 | 8 | 2 | 1 | 0 | 0 | 2 | 6 |
| Walid Tahir, SG | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-39 | 6-17 | 4-4 | 17 | 6 | 3 | 0 | 6 | 7 | ||
| 56.4% | 35.3% | 100.0% | ||||||||
| Technical Fouls: Abdul Mutaleb Popal (1) | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Saleh, SG | 6-10 | 5-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 17 |
| Herb Henry, SF | 2-5 | 0-1 | 3-6 | 9 | 2 | 0 | 2 | 1 | 1 | 7 |
| Jon DeJesus, PG | 7-18 | 0-2 | 2-2 | 6 | 3 | 3 | 0 | 1 | 0 | 16 |
| Muhannad Darwish, C | 5-7 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 | 10 |
| Rami Azzam, SG | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scott Bell, PF | 5-7 | 2-4 | 1-3 | 4 | 1 | 1 | 0 | 2 | 2 | 13 |
| Tarik Salem, SG | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-50 | 7-16 | 6-11 | 26 | 8 | 6 | 3 | 5 | 7 | ||
| 52.0% | 43.8% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


