Week 2: Sana'a vs. Beirut
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 1-6 | 0-2 | 2-5 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 
| Hasnan S, SG | 2-7 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Humza Yousuf, SF | 4-11 | 0-1 | 2-3 | 9 | 0 | 3 | 0 | 1 | 0 | 10 | 
| Saad Imran, SF | 1-7 | 0-5 | 0-0 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | 
| Tareq Salimi, SG | 2-9 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Umar I, SF | 3-15 | 3-12 | 1-2 | 5 | 2 | 0 | 1 | 5 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 13-55 | 3-22 | 7-12 | 27 | 5 | 4 | 4 | 10 | 8 | ||
| 23.6% | 13.6% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Acosta | 3-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 1 | 6 | 
| Anthony Ozoria, SF | 1-11 | 0-2 | 0-2 | 9 | 4 | 2 | 0 | 2 | 3 | 2 | 
| Anthony Cruz, SF | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 
| Daniel Marquez, SG | 1-7 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 
| John Hartenfels, SF | 1-2 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Jonathan Mingo Jr., SF | 7-9 | 2-3 | 0-1 | 12 | 5 | 0 | 0 | 2 | 2 | 16 | 
| Nick Marquez, PG | 6-10 | 6-10 | 2-2 | 1 | 3 | 1 | 0 | 4 | 1 | 20 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-47 | 8-19 | 3-7 | 33 | 14 | 5 | 0 | 15 | 10 | ||
| 44.7% | 42.1% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


