Week 2: Lahore vs. Granada
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 1-9 | 1-6 | 0-0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 
| Hosameldeen Karkis, SF | 5-11 | 3-4 | 0-2 | 7 | 2 | 1 | 0 | 1 | 4 | 13 | 
| Khaled Sehwail, SG | 1-5 | 0-3 | 0-0 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 
| Moayad Abul-Huda, PG | 7-16 | 0-2 | 2-4 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 
| Muhannad Darwish, C | 1-6 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Omar Mana, C | 8-11 | 0-0 | 1-4 | 11 | 0 | 1 | 1 | 0 | 2 | 17 | 
| Rami Azzam, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ramzy Saleh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-58 | 4-15 | 4-11 | 33 | 8 | 6 | 2 | 3 | 12 | ||
| 39.7% | 26.7% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmad S, PF | 2-4 | 0-1 | 0-1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 
| Ahmad Odeh, PG | 7-18 | 4-11 | 2-2 | 4 | 1 | 1 | 1 | 2 | 2 | 20 | 
| Ammar Mustafa, SF | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Anwar Ahmad, SF | 2-7 | 1-4 | 1-1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 
| Kareem Elzarka | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Muhammad Shabazz, PF | 4-9 | 1-2 | 2-2 | 9 | 6 | 1 | 2 | 2 | 1 | 11 | 
| Waqas Ahmad, PF | 11-19 | 2-4 | 2-4 | 8 | 3 | 0 | 1 | 1 | 0 | 26 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-59 | 8-23 | 7-10 | 34 | 13 | 2 | 4 | 7 | 11 | ||
| 44.1% | 34.8% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


