Week 2: Jakarta vs. Cordoba
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 5-18 | 4-13 | 1-3 | 4 | 6 | 4 | 0 | 5 | 1 | 15 |
| Frank Jeong | 6-12 | 5-11 | 0-0 | 4 | 4 | 2 | 0 | 1 | 0 | 17 |
| Jason Weiss, PF | 7-12 | 1-2 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 17 |
| Joe C, SG | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ryan Ayton, C | 0-2 | 0-0 | 0-0 | 12 | 1 | 1 | 0 | 0 | 3 | 0 |
| Steve Netti, SF | 7-14 | 3-6 | 2-6 | 5 | 6 | 1 | 1 | 5 | 2 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-60 | 14-34 | 5-11 | 29 | 20 | 9 | 1 | 12 | 6 | ||
| 43.3% | 41.2% | 45.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 1-5 | 1-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 4 | 3 |
| Jaber Jaber, PG | 6-9 | 2-3 | 0-0 | 4 | 7 | 3 | 1 | 3 | 4 | 14 |
| Jordan Gracia, C | 5-8 | 4-7 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| Kenneth Ziem, SF | 12-20 | 4-9 | 1-2 | 10 | 6 | 2 | 1 | 1 | 0 | 29 |
| Luke Jensen, PF | 5-11 | 1-4 | 2-7 | 13 | 4 | 2 | 1 | 3 | 2 | 13 |
| Robert Murphy, SF | 5-8 | 2-3 | 0-0 | 4 | 3 | 0 | 0 | 2 | 0 | 12 |
| Walter Welch, C | 2-7 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 36-68 | 14-30 | 3-9 | 38 | 27 | 8 | 4 | 10 | 11 | ||
| 52.9% | 46.7% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


