Week 2: Mombasa vs. Jerusalem
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew M | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elias Shahsamand, SF | 3-8 | 3-5 | 0-0 | 4 | 3 | 2 | 0 | 0 | 3 | 9 |
| Mohammad Masri, PG | 8-16 | 8-15 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 25 |
| Pete Brown | 5-11 | 0-4 | 0-0 | 18 | 4 | 1 | 5 | 0 | 1 | 10 |
| Raza Nassim, PG | 10-17 | 0-2 | 1-1 | 3 | 5 | 3 | 1 | 1 | 0 | 21 |
| Sadat Safi, PG | 4-6 | 1-1 | 0-0 | 5 | 5 | 2 | 0 | 2 | 2 | 9 |
| W F, PF | 2-3 | 0-0 | 0-2 | 5 | 1 | 0 | 2 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-63 | 12-27 | 2-5 | 38 | 21 | 10 | 8 | 5 | 9 | ||
| 50.8% | 44.4% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Abbassi, SF | 1-6 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 |
| Firass Abbassi | 0-6 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Abbassi, SG | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Sharief A, SG | 4-9 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| Wael Elayan, PF | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Waseem A, SF | 3-11 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
| Yahya Abbassi | 1-6 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| Yousef Abbassi, SG | 2-19 | 0-4 | 5-6 | 15 | 2 | 0 | 0 | 3 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-62 | 2-13 | 6-8 | 34 | 5 | 2 | 2 | 13 | 4 | ||
| 17.7% | 15.4% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


