Week 2: Cairo vs. Timbuktu
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 15-29 | 3-9 | 2-5 | 8 | 1 | 2 | 1 | 2 | 1 | 35 |
| Adrian Perry, PG | 5-11 | 2-6 | 2-2 | 3 | 2 | 3 | 0 | 5 | 1 | 14 |
| Daniel Goldberg, C | 5-8 | 0-0 | 0-1 | 18 | 0 | 0 | 1 | 3 | 3 | 10 |
| Immi Siddiqui, SG | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mohammad Nawaz, C | 2-3 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Omar Abuharthieh, SF | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yusef Elmonayery, C | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-59 | 5-21 | 4-10 | 38 | 3 | 5 | 2 | 13 | 8 | ||
| 47.5% | 23.8% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Basel A, SF | 5-21 | 1-11 | 0-0 | 9 | 3 | 4 | 1 | 1 | 4 | 11 |
| Hafiz E, SG | 0-5 | 0-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Shafic Itani, PG | 10-19 | 5-12 | 0-0 | 6 | 2 | 2 | 0 | 0 | 0 | 25 |
| Soliman Nasseri, PF | 2-6 | 0-0 | 0-2 | 4 | 0 | 4 | 0 | 4 | 3 | 4 |
| Towfeek Hamzeh, PG | 0-5 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-56 | 6-29 | 0-2 | 24 | 7 | 11 | 1 | 9 | 12 | ||
| 30.4% | 20.7% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


