Week 3: Spurs vs. Celtics
| Spurs | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adham Elfayoumi, SG | 7-23 | 2-8 | 0-0 | 3 | 2 | 4 | 0 | 0 | 4 | 16 |
| Ahmad Yousaf, PF | 4-12 | 1-6 | 1-1 | 1 | 3 | 1 | 0 | 0 | 1 | 10 |
| Ammar Idelbi, C | 4-8 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 0 | 0 | 8 |
| Anas Idelbi, SF | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Azeem Khan, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mustafa Abbassi, PG | 5-21 | 1-7 | 2-3 | 3 | 1 | 1 | 0 | 0 | 1 | 13 |
| Rajab Abbassi | 5-15 | 1-3 | 1-1 | 4 | 1 | 5 | 0 | 0 | 2 | 12 |
| Sufian Abbasi, PF | 4-12 | 0-0 | 0-0 | 3 | 0 | 4 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-93 | 5-24 | 4-5 | 22 | 8 | 18 | 1 | 0 | 8 | ||
| 32.3% | 20.8% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Celtics | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Farhan Malik, SG | 5-19 | 0-0 | 1-1 | 7 | 1 | 4 | 0 | 0 | 3 | 11 |
| Joseph Brennan, C | 9-24 | 0-0 | 1-1 | 14 | 1 | 2 | 9 | 0 | 3 | 19 |
| Mohamed Shiliwala, SF | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Muzammal Mahmood, PG | 9-22 | 2-7 | 2-3 | 3 | 4 | 0 | 0 | 0 | 3 | 22 |
| Zaid Mohiuddin, SG | 3-9 | 1-3 | 1-1 | 6 | 0 | 0 | 0 | 0 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-74 | 3-10 | 5-6 | 34 | 7 | 6 | 9 | 0 | 12 | ||
| 35.1% | 30.0% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


