Week 3: Timbuktu vs. Cordoba
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AHMED SUQI, SF | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Khalied Saleh, SF | 7-18 | 4-10 | 2-2 | 11 | 0 | 0 | 0 | 0 | 4 | 20 |
| Mujtaba S, SG | 6-12 | 3-5 | 0-0 | 8 | 7 | 1 | 0 | 4 | 0 | 15 |
| Shafic Itani, PG | 8-15 | 4-8 | 10-11 | 7 | 5 | 4 | 2 | 3 | 0 | 30 |
| Soliman Nasseri, PF | 1-4 | 0-1 | 0-0 | 7 | 1 | 1 | 0 | 1 | 2 | 2 |
| Towfeek Hamzeh, PG | 1-8 | 0-3 | 0-2 | 8 | 2 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-58 | 11-28 | 12-15 | 42 | 15 | 7 | 2 | 10 | 13 | ||
| 39.7% | 39.3% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 0-5 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 |
| Jaber Jaber, PG | 4-11 | 0-4 | 2-4 | 6 | 6 | 2 | 1 | 4 | 4 | 10 |
| Kenneth Ziem, SF | 6-21 | 3-12 | 1-5 | 2 | 5 | 1 | 0 | 4 | 3 | 16 |
| Luke Jensen, PF | 8-20 | 0-5 | 4-9 | 14 | 2 | 2 | 0 | 1 | 1 | 20 |
| Walter Welch, C | 3-8 | 2-4 | 0-0 | 10 | 1 | 2 | 1 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-65 | 5-27 | 7-18 | 36 | 14 | 7 | 2 | 12 | 12 | ||
| 32.3% | 18.5% | 38.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


