Week 3: Kabul vs. Alexandria
| 1 | 2 | T | |||
| Kabul (3-0) | 32 | 33 | 65 | Final | |
| Alexandria (0-3) | 22 | 12 | 34 | 
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Diya-Alhaq Alaqrabawi, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hamza Abdelhadi, SF | 6-10 | 3-5 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 17 | 
| Hamza Ahmad, PG | 4-8 | 2-4 | 2-2 | 5 | 2 | 0 | 0 | 6 | 3 | 12 | 
| Kamal Ahmad, SF | 3-7 | 0-1 | 1-2 | 8 | 1 | 1 | 0 | 2 | 0 | 7 | 
| Mohammad Abdelhadi, C | 9-16 | 0-1 | 2-5 | 6 | 0 | 4 | 3 | 0 | 0 | 20 | 
| Visar G, SF | 3-3 | 1-1 | 0-1 | 3 | 5 | 1 | 0 | 4 | 1 | 7 | 
| Wesam Abedrabbo, PF | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-46 | 6-12 | 7-12 | 30 | 9 | 8 | 3 | 14 | 5 | ||
| 56.5% | 50.0% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Alexandria | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Coleman, SG | 1-3 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Brandon Gonzalez, PG | 0-12 | 0-6 | 0-0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 
| Colin Hyland, PF | 8-18 | 0-7 | 1-2 | 6 | 1 | 2 | 1 | 4 | 2 | 17 | 
| Hazem Atallah, SF | 1-4 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 1 | 5 | 2 | 
| Muhammad Mustafa, SG | 4-14 | 3-8 | 1-1 | 2 | 1 | 1 | 0 | 1 | 1 | 12 | 
| Sami Tamimi, PF | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Sergy-Patrice Lubin, PF | 0-5 | 0-5 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Tareq Alshujaieh, SF | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-58 | 3-28 | 3-5 | 21 | 6 | 12 | 2 | 9 | 12 | ||
| 24.1% | 10.7% | 60.0% | ||||||||
| Technical Fouls: Colin Hyland (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


