Week 3: Sarajevo vs. Fez
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Leonard Lee, PG | 10-14 | 2-5 | 5-8 | 4 | 4 | 3 | 0 | 4 | 0 | 27 | 
| Lionel Chambers, PF | 6-10 | 0-2 | 0-0 | 7 | 0 | 1 | 0 | 2 | 0 | 12 | 
| Luke Mullaney, SG | 7-12 | 2-5 | 2-7 | 9 | 0 | 0 | 0 | 0 | 1 | 18 | 
| Michael Rawls, PG | 2-5 | 0-1 | 4-4 | 3 | 6 | 3 | 1 | 1 | 0 | 8 | 
| Rameez Khizer, SF | 3-6 | 0-1 | 2-2 | 5 | 3 | 0 | 0 | 3 | 1 | 8 | 
| Yaw Danso, C | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-49 | 4-15 | 13-21 | 31 | 13 | 7 | 1 | 10 | 4 | ||
| 57.1% | 26.7% | 61.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Fez | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Alamrany, SG | 5-11 | 4-8 | 0-0 | 1 | 0 | 2 | 0 | 1 | 3 | 14 | 
| Big Moose, SF | 5-18 | 3-10 | 1-2 | 12 | 3 | 1 | 0 | 2 | 3 | 14 | 
| Bilal Alamrany, SF | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 
| Elias Aglaguel, PG | 1-6 | 0-5 | 0-0 | 4 | 6 | 3 | 0 | 1 | 2 | 2 | 
| Mahmoud Saleh, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Muhammad Talha, SG | 2-7 | 2-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 
| Omar Alkhalaf, SF | 1-6 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-54 | 11-36 | 1-2 | 23 | 10 | 7 | 1 | 9 | 11 | ||
| 31.5% | 30.6% | 50.0% | ||||||||
| Technical Fouls: Ali Alamrany (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


