Week 3: Baghdad vs. Beirut

  1 2 T  
Baghdad
(2-1)
24 42 66 Final
Beirut
(2-1)
27 36 63
Baghdad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmed Farag, PF 3-6 0-1 0-0 10 0 0 0 1 3 6
Amir C, PG 7-17 5-12 5-6 6 3 0 0 1 0 24
Arcenio Lopez, PF 5-8 0-0 3-3 5 1 0 0 1 0 13
Layth Khalil, C 0-1 0-0 0-0 8 2 0 2 1 2 0
Raji Chowdhury, PF 3-13 3-13 0-0 4 1 0 0 1 3 9
Tim Brown, SF 4-8 2-4 4-4 4 7 0 2 5 3 14
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  22-53 10-30 12-13 37 14 0 4 10 11
  41.5% 33.3% 92.3%  
Technical Fouls: none | Flagrant Fouls: none
 
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Acosta 1-2 1-2 0-0 4 0 0 0 0 2 3
Anthony Cruz, SF 4-8 0-0 0-0 7 0 1 0 0 1 8
Daniel Marquez, SG 1-4 0-2 0-0 3 3 1 0 0 4 2
John Hartenfels, SF 7-15 2-8 1-2 6 6 4 0 1 3 17
Jonathan Mingo Jr., SF 7-18 2-7 6-8 8 1 1 0 3 0 22
Nick Marquez, PG 4-17 3-16 0-0 1 3 0 0 0 1 11
Paul Gomez, C 0-0 0-0 0-0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-64 8-35 7-10 30 13 7 0 4 11
  37.5% 22.9% 70.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records