Week 4: Sana'a vs. Sarajevo
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 3-5 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 3 | 3 | 6 | 
| Hasnan S, SG | 1-4 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Humza Yousuf, SF | 4-7 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 4 | 3 | 10 | 
| Saad Imran, SF | 1-5 | 0-1 | 0-0 | 8 | 2 | 1 | 0 | 5 | 1 | 2 | 
| Tareq Salimi, SG | 2-6 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 
| Umar I, SF | 4-19 | 3-9 | 0-0 | 6 | 0 | 1 | 3 | 2 | 1 | 11 | 
| Walid Tahir, SG | 0-4 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-50 | 3-12 | 2-4 | 26 | 6 | 4 | 5 | 16 | 9 | ||
| 30.0% | 25.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Leonard Lee, PG | 6-16 | 3-9 | 0-0 | 8 | 5 | 1 | 0 | 2 | 1 | 15 | 
| Lionel Chambers, PF | 6-12 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | 
| Luke Mullaney, SG | 10-18 | 2-6 | 1-2 | 9 | 3 | 1 | 1 | 2 | 1 | 23 | 
| Michael Rawls, PG | 6-9 | 2-3 | 0-0 | 4 | 6 | 6 | 0 | 0 | 1 | 14 | 
| Rameez Khizer, SF | 3-9 | 0-2 | 1-1 | 10 | 7 | 2 | 1 | 2 | 0 | 7 | 
| Yaw Danso, C | 2-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 33-67 | 7-21 | 5-7 | 37 | 21 | 11 | 2 | 7 | 5 | ||
| 49.3% | 33.3% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


