Week 3: Cavaliers vs. Blazers
| Cavaliers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 1-5 | 1-2 | 1-2 | 3 | 3 | 2 | 0 | 0 | 1 | 4 |
| Aymen Abdelfatah, PF | 3-8 | 0-0 | 2-4 | 4 | 0 | 0 | 1 | 0 | 3 | 8 |
| Azeem Qureshi, SG | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ed Lee | 0-0 | 0-0 | 1-1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hanny Hillal, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Laub, SF | 5-9 | 1-3 | 0-1 | 8 | 1 | 0 | 2 | 0 | 2 | 11 |
| Ramy Sharaf, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sami Shaban, SF | 4-10 | 1-2 | 2-3 | 4 | 1 | 0 | 0 | 0 | 2 | 11 |
| Shomail Malik, SG | 8-18 | 1-3 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-50 | 4-10 | 7-13 | 26 | 9 | 4 | 3 | 0 | 9 | ||
| 42.0% | 40.0% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Blazers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Afshar, PF | 3-6 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 0 | 1 | 6 |
| Farhad Babury | 7-11 | 0-0 | 6-8 | 7 | 1 | 0 | 0 | 0 | 0 | 20 |
| Mujtaba S, SG | 5-9 | 1-3 | 5-6 | 2 | 0 | 4 | 0 | 0 | 1 | 16 |
| Qasim Salimi, SF | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Saad Khurshid, SG | 2-6 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| Tariq Yaqoobi | 4-10 | 2-7 | 3-4 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
| Yamin F, SG | 4-9 | 1-4 | 1-1 | 1 | 4 | 1 | 0 | 0 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-54 | 4-14 | 17-23 | 24 | 5 | 8 | 0 | 0 | 6 | ||
| 48.1% | 28.6% | 73.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


