Week 4: Fez vs. Alexandria
| 1 | 2 | T | |||
| Fez (1-3) | 26 | 15 | 41 | Final | |
| Alexandria (0-4) | 20 | 19 | 39 | 
| Fez | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Alamrany, SG | 2-10 | 2-5 | 0-0 | 4 | 0 | 7 | 0 | 6 | 3 | 6 | 
| Big Moose, SF | 7-14 | 2-7 | 0-2 | 5 | 4 | 0 | 1 | 1 | 2 | 16 | 
| Bilal Alamrany, SF | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Elias Aglaguel, PG | 2-5 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 5 | 1 | 5 | 
| Hamza Karkis, SG | 4-11 | 2-7 | 2-7 | 4 | 1 | 1 | 0 | 1 | 1 | 12 | 
| Omar Alkhalaf, SF | 1-5 | 0-2 | 0-0 | 6 | 1 | 2 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-47 | 7-26 | 2-9 | 22 | 6 | 14 | 1 | 16 | 9 | ||
| 34.0% | 26.9% | 22.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Alexandria | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Gonzalez, PG | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Colin Hyland, PF | 6-14 | 2-6 | 1-2 | 4 | 3 | 2 | 0 | 4 | 2 | 15 | 
| Gerald Moquillaza, PG | 2-5 | 1-2 | 0-0 | 4 | 0 | 2 | 1 | 4 | 3 | 5 | 
| Hazem Atallah, SF | 1-6 | 0-2 | 0-2 | 15 | 2 | 1 | 0 | 2 | 2 | 2 | 
| Muhammad Mustafa, SG | 4-11 | 1-4 | 2-2 | 5 | 1 | 0 | 0 | 3 | 0 | 11 | 
| Sami Tamimi, PF | 0-1 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sergy-Patrice Lubin, PF | 1-8 | 1-7 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Tareq Alshujaieh, SF | 1-2 | 1-1 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-48 | 6-23 | 3-8 | 42 | 7 | 6 | 1 | 17 | 11 | ||
| 31.3% | 26.1% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


