Week 4: Jerusalem vs. Suba
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Firass Abbassi | 4-8 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 
| Omar Abbassi, SG | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sharief A, SG | 1-9 | 1-5 | 0-0 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 
| Wael Elayan, PF | 0-3 | 0-1 | 2-4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Yahya Abbassi | 1-3 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 
| Yousef Abbassi, SG | 7-17 | 1-6 | 0-0 | 2 | 1 | 0 | 0 | 4 | 0 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 13-41 | 2-14 | 2-4 | 17 | 4 | 1 | 2 | 7 | 5 | ||
| 31.7% | 14.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Amol Gandhi, PG | 3-7 | 3-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 
| Aymen Abdelfatah, PF | 14-17 | 0-1 | 0-0 | 7 | 2 | 6 | 1 | 1 | 1 | 28 | 
| Aytac Malta, SF | 6-14 | 4-9 | 1-1 | 6 | 3 | 0 | 3 | 0 | 0 | 17 | 
| Carlos Gomez, SF | 3-7 | 0-4 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 
| Faraz Chaudry, SF | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Manan Shah, PG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salim Laib, SF | 3-8 | 1-3 | 4-6 | 8 | 2 | 4 | 0 | 0 | 1 | 11 | 
| Sasa Dobrijevic, PG | 3-6 | 1-2 | 0-2 | 6 | 6 | 1 | 0 | 2 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 33-63 | 9-24 | 5-9 | 32 | 17 | 11 | 4 | 4 | 4 | ||
| 52.4% | 37.5% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


