Week 5: Beirut vs. Mecca
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Ozoria, SF | 2-3 | 1-2 | 0-1 | 6 | 3 | 0 | 0 | 1 | 2 | 5 | 
| Anthony Cruz, SF | 5-8 | 0-0 | 1-1 | 1 | 1 | 3 | 0 | 2 | 1 | 11 | 
| Daniel Marquez, SG | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 
| John Hartenfels, SF | 5-16 | 3-11 | 0-0 | 13 | 3 | 1 | 0 | 0 | 4 | 13 | 
| Jonathan Mingo Jr., SF | 6-12 | 0-3 | 1-3 | 15 | 3 | 0 | 0 | 4 | 1 | 13 | 
| Nick Marquez, PG | 2-9 | 0-5 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 
| Paul Gomez, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-49 | 4-21 | 2-5 | 41 | 14 | 5 | 0 | 9 | 10 | ||
| 40.8% | 19.0% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ammar Idelbi, C | 0-1 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 
| Anas Najib, SG | 9-14 | 0-3 | 2-5 | 6 | 3 | 1 | 0 | 0 | 5 | 20 | 
| Khalil Hussein, PF | 1-3 | 0-2 | 0-0 | 5 | 2 | 2 | 0 | 1 | 2 | 2 | 
| Malik Zubi, SG | 2-13 | 1-8 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 
| Mohamed Hamdan, PF | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 
| Mohammad N, SF | 1-6 | 1-6 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Obada A, PF | 1-8 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 
| Omar Qasem, SF | 4-9 | 1-5 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-54 | 3-24 | 3-8 | 30 | 14 | 3 | 2 | 6 | 13 | ||
| 33.3% | 12.5% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


