Week 5: Timbuktu vs. Jerusalem
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed A, SG | 2-9 | 2-9 | 0-0 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 
| AHMED SUQI, SF | 1-6 | 1-4 | 0-0 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 
| Basel A, SF | 6-12 | 1-7 | 1-2 | 5 | 3 | 2 | 0 | 2 | 0 | 14 | 
| Hafiz E, SG | 5-10 | 4-9 | 0-0 | 3 | 3 | 1 | 1 | 2 | 2 | 14 | 
| Mujtaba S, SG | 6-11 | 5-9 | 0-0 | 6 | 4 | 1 | 0 | 0 | 1 | 17 | 
| Soliman Nasseri, PF | 1-1 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 1 | 2 | 3 | 
| Towfeek Hamzeh, PG | 5-12 | 2-7 | 0-0 | 5 | 4 | 3 | 0 | 3 | 2 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-61 | 15-45 | 2-4 | 33 | 21 | 8 | 2 | 10 | 10 | ||
| 42.6% | 33.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Firass Abbassi | 1-6 | 0-2 | 0-2 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 
| Omar Abbassi, SG | 2-12 | 0-4 | 0-2 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 
| Wael Elayan, PF | 3-6 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 
| Waseem A, SF | 7-14 | 1-2 | 3-4 | 6 | 0 | 3 | 0 | 3 | 0 | 18 | 
| Yahya Abbassi | 0-1 | 0-0 | 2-2 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 
| Yousef Abbassi, SG | 0-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 13-42 | 1-10 | 6-12 | 26 | 9 | 4 | 1 | 10 | 4 | ||
| 31.0% | 10.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


