Week 5: Kabul vs. Mombasa
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Diya-Alhaq Alaqrabawi, SG | 3-8 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Hamza Ahmad, PG | 8-15 | 3-8 | 0-0 | 1 | 1 | 1 | 1 | 1 | 2 | 19 |
| Kamal Ahmad, SF | 1-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mohammad Abdelhadi, C | 4-14 | 0-2 | 4-5 | 19 | 7 | 0 | 1 | 1 | 3 | 12 |
| Omar Naser, PG | 0-3 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Visar G, SF | 7-14 | 0-5 | 0-0 | 9 | 2 | 1 | 1 | 0 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-58 | 4-21 | 4-5 | 35 | 12 | 3 | 3 | 2 | 12 | ||
| 39.7% | 19.0% | 80.0% | ||||||||
| Technical Fouls: Visar G (2) | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Elias Shahsamand, SF | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mohammad Masri, PG | 5-13 | 5-10 | 3-4 | 3 | 0 | 1 | 0 | 1 | 0 | 18 |
| Pete Brown | 8-13 | 1-1 | 4-5 | 17 | 2 | 0 | 4 | 0 | 1 | 21 |
| Raza Nassim, PG | 1-10 | 0-4 | 1-2 | 2 | 6 | 0 | 0 | 4 | 3 | 3 |
| Sadat Safi, PG | 2-4 | 1-3 | 2-3 | 2 | 6 | 0 | 0 | 2 | 3 | 7 |
| W F, PF | 2-5 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-50 | 8-22 | 11-16 | 29 | 14 | 1 | 4 | 7 | 8 | ||
| 40.0% | 36.4% | 68.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


