Week 4: School Street vs. Jersey's Finest
| 1 | 2 | T | |||
| School Street (1-3) | 36 | 29 | 65 | Final | |
| Jersey's Finest (1-3) | 19 | 29 | 48 | 
| School Street | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Khan, PG | 2-7 | 2-6 | 0-0 | 3 | 1 | 3 | 0 | 0 | 1 | 6 | 
| Andrew Faraldi | 3-5 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Brandon Bowen | 5-9 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 
| Fadi Haj-Said | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Hannan Zafar | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jerry Park | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Paul Dundon | 4-6 | 1-3 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 
| Sami Shaban, SF | 5-8 | 0-0 | 8-12 | 6 | 2 | 2 | 1 | 0 | 0 | 18 | 
| Tariq Yaqoobi | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-46 | 6-15 | 9-14 | 21 | 7 | 6 | 1 | 0 | 7 | ||
| 52.2% | 40.0% | 64.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jersey's Finest | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Akbar R, PG | 5-9 | 2-3 | 3-4 | 6 | 1 | 0 | 0 | 0 | 1 | 15 | 
| Haroon Tahir, PG | 2-10 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 
| Omar Hassan, SF | 1-9 | 1-2 | 4-6 | 6 | 1 | 2 | 0 | 0 | 4 | 7 | 
| Saad Khurshid, SG | 6-16 | 0-3 | 1-1 | 4 | 4 | 1 | 0 | 0 | 2 | 13 | 
| Wasay Rafiuddin, SF | 4-12 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | 
| Yasir Khurshid, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-57 | 4-15 | 8-11 | 21 | 7 | 5 | 2 | 0 | 12 | ||
| 31.6% | 26.7% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


