Week 6: Jakarta vs. Sarajevo
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Jeong | 5-15 | 5-13 | 2-2 | 2 | 2 | 1 | 1 | 4 | 1 | 17 |
| Ibrhahim O, SF | 1-5 | 1-1 | 2-2 | 7 | 0 | 1 | 3 | 2 | 2 | 5 |
| Jason Weiss, PF | 2-9 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 2 | 0 | 4 |
| Joe C, SG | 3-4 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| Ryan Ayton, C | 3-5 | 0-0 | 0-0 | 10 | 1 | 0 | 1 | 1 | 2 | 6 |
| Steve Netti, SF | 8-15 | 0-1 | 2-5 | 11 | 2 | 1 | 0 | 5 | 4 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-53 | 8-18 | 6-9 | 38 | 8 | 3 | 6 | 14 | 10 | ||
| 41.5% | 44.4% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| John Hassert | 2-9 | 0-3 | 1-2 | 2 | 0 | 3 | 0 | 0 | 2 | 5 |
| Leonard Lee, PG | 4-11 | 3-7 | 1-1 | 3 | 2 | 2 | 0 | 5 | 3 | 12 |
| Lionel Chambers, PF | 5-10 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 2 | 1 | 10 |
| Luke Mullaney, SG | 6-13 | 3-8 | 0-2 | 6 | 2 | 1 | 0 | 0 | 1 | 15 |
| Michael Rawls, PG | 4-6 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| Rameez Khizer, SF | 3-8 | 1-4 | 0-0 | 7 | 7 | 0 | 0 | 1 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-57 | 7-23 | 2-5 | 26 | 13 | 8 | 1 | 8 | 10 | ||
| 42.1% | 30.4% | 40.0% | ||||||||
| Technical Fouls: John Hassert (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


