Week 6: Beirut vs. Jerusalem
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Acosta | 1-2 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Anthony Ozoria, SF | 7-10 | 1-2 | 0-1 | 6 | 1 | 4 | 0 | 2 | 1 | 15 | 
| Daniel Marquez, SG | 0-5 | 0-2 | 0-0 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 
| John Hartenfels, SF | 3-9 | 0-3 | 0-0 | 4 | 2 | 4 | 0 | 0 | 1 | 6 | 
| Jonathan Mingo Jr., SF | 4-8 | 0-4 | 5-13 | 7 | 5 | 4 | 2 | 5 | 2 | 13 | 
| Nick Marquez, PG | 4-17 | 1-10 | 0-0 | 3 | 3 | 2 | 0 | 1 | 1 | 9 | 
| Paul Gomez, C | 2-4 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-55 | 3-22 | 5-14 | 34 | 16 | 15 | 3 | 10 | 10 | ||
| 38.2% | 13.6% | 35.7% | ||||||||
| Technical Fouls: Jonathan Mingo Jr. (1) | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Omar Abbassi, SG | 3-7 | 0-2 | 3-4 | 9 | 1 | 0 | 0 | 4 | 1 | 9 | 
| Sharief A, SG | 2-13 | 2-8 | 0-0 | 6 | 3 | 1 | 0 | 4 | 2 | 6 | 
| Wael Elayan, PF | 1-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Waseem A, SF | 6-14 | 1-2 | 3-4 | 8 | 1 | 1 | 0 | 0 | 3 | 16 | 
| Yahya Abbassi | 1-8 | 0-0 | 0-0 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 
| Yousef Abbassi, SG | 4-5 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 4 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-49 | 3-13 | 6-8 | 38 | 10 | 5 | 0 | 14 | 11 | ||
| 34.7% | 23.1% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


