Week 6: Mecca vs. Cordoba
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Najib, SG | 9-14 | 0-1 | 1-1 | 10 | 7 | 0 | 0 | 3 | 2 | 19 |
| Khalil Hussein, PF | 1-3 | 0-0 | 0-0 | 5 | 5 | 4 | 0 | 0 | 2 | 2 |
| Malik Zubi, SG | 8-19 | 5-12 | 1-2 | 4 | 5 | 0 | 0 | 1 | 1 | 22 |
| Mohamed Hamdan, PF | 1-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Obada A, PF | 5-9 | 0-0 | 0-0 | 6 | 1 | 4 | 0 | 2 | 2 | 10 |
| Omar Qasem, SF | 6-11 | 3-5 | 1-2 | 2 | 3 | 0 | 0 | 2 | 1 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-61 | 8-18 | 3-5 | 30 | 21 | 9 | 0 | 8 | 9 | ||
| 49.2% | 44.4% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 3-8 | 1-3 | 1-2 | 3 | 0 | 2 | 0 | 0 | 3 | 8 |
| Jaber Jaber, PG | 3-8 | 0-3 | 3-5 | 9 | 0 | 1 | 0 | 4 | 0 | 9 |
| Kenneth Ziem, SF | 7-18 | 2-7 | 1-2 | 10 | 1 | 1 | 1 | 3 | 0 | 17 |
| Kevin Drummond, SG | 2-8 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 4 |
| Walter Welch, C | 1-8 | 0-4 | 1-4 | 4 | 3 | 1 | 3 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-50 | 3-20 | 6-13 | 28 | 4 | 7 | 5 | 11 | 6 | ||
| 32.0% | 15.0% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


