Week 4: Raptors vs. Spurs
| Raptors | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 6-16 | 1-1 | 3-4 | 8 | 3 | 0 | 0 | 0 | 0 | 16 |
| Amre Hamouda, PG | 3-8 | 3-3 | 0-4 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
| Ihab Hassan, PG | 6-10 | 2-4 | 0-0 | 6 | 7 | 4 | 0 | 0 | 0 | 14 |
| Kareem Sayed, SF | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Micah Bennett | 8-13 | 1-2 | 2-2 | 12 | 1 | 1 | 3 | 0 | 0 | 19 |
| Scott Rush | 4-8 | 0-1 | 0-2 | 15 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-59 | 7-11 | 5-12 | 45 | 12 | 8 | 3 | 0 | 3 | ||
| 45.8% | 63.6% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Spurs | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adham Elfayoumi, SG | 10-19 | 3-7 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 23 |
| Ahmad Yousaf, PF | 2-8 | 1-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| Anas Idelbi, SF | 0-1 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Azeem Khan, SG | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Mustafa Abbassi, PG | 3-16 | 1-7 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 7 |
| Rajab Abbassi | 6-18 | 3-5 | 0-0 | 7 | 1 | 1 | 0 | 0 | 3 | 15 |
| Sufian Abbasi, PF | 1-3 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-68 | 8-23 | 0-0 | 28 | 9 | 9 | 0 | 0 | 12 | ||
| 33.8% | 34.8% | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


