Week 8: Kabul vs. Sarajevo
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Diya-Alhaq Alaqrabawi, SG | 0-2 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Hamza Abdelhadi, SF | 3-14 | 2-9 | 6-13 | 3 | 0 | 1 | 1 | 1 | 1 | 14 | 
| Mohammad Abdelhadi, C | 8-16 | 1-4 | 12-14 | 18 | 1 | 1 | 2 | 2 | 5 | 29 | 
| Omar Naser, PG | 1-6 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 12-38 | 4-17 | 20-29 | 28 | 3 | 3 | 3 | 4 | 10 | ||
| 31.6% | 23.5% | 69.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| John Hassert | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 
| Leonard Lee, PG | 3-12 | 0-5 | 2-4 | 11 | 0 | 2 | 0 | 3 | 2 | 8 | 
| Lionel Chambers, PF | 2-6 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 | 5 | 4 | 
| Luke Mullaney, SG | 10-18 | 2-8 | 5-9 | 5 | 1 | 0 | 0 | 1 | 3 | 27 | 
| Michael Rawls, PG | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Rameez Khizer, SF | 2-6 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 
| Yaw Danso, C | 2-3 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-49 | 2-13 | 7-15 | 31 | 2 | 2 | 0 | 10 | 21 | ||
| 38.8% | 15.4% | 46.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


