Week 8: Kazan vs. Baghdad
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Johnson, PF | 4-8 | 1-3 | 0-0 | 7 | 2 | 2 | 0 | 0 | 1 | 9 | 
| Chris Texidor, SG | 1-3 | 0-2 | 0-1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Cody Sevajian, PG | 2-7 | 0-3 | 1-2 | 3 | 3 | 2 | 1 | 2 | 2 | 5 | 
| Frank Ozoria Jr, PG | 0-5 | 0-0 | 2-4 | 3 | 1 | 0 | 1 | 3 | 4 | 2 | 
| Jose Lora, SF | 5-17 | 2-6 | 1-2 | 9 | 1 | 4 | 0 | 5 | 1 | 13 | 
| Patrick Jaramillo, SF | 6-19 | 3-9 | 5-8 | 9 | 2 | 3 | 0 | 3 | 3 | 20 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-59 | 6-23 | 9-17 | 34 | 9 | 13 | 2 | 13 | 11 | ||
| 30.5% | 26.1% | 52.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Faris Farhan, SG | 3-10 | 0-2 | 0-0 | 7 | 1 | 1 | 0 | 6 | 4 | 6 | 
| Layth Khalil, C | 3-6 | 0-1 | 1-1 | 11 | 1 | 2 | 2 | 5 | 3 | 7 | 
| Moe Rayyan, SG | 5-17 | 0-5 | 1-2 | 8 | 1 | 1 | 0 | 1 | 1 | 11 | 
| Thomas Simonelli, SG | 3-7 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 7 | 
| Tim Brown, SF | 4-16 | 0-6 | 1-2 | 6 | 6 | 3 | 4 | 4 | 1 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-56 | 1-17 | 3-5 | 37 | 9 | 8 | 6 | 17 | 11 | ||
| 32.1% | 5.9% | 60.0% | ||||||||
| Technical Fouls: Tim Brown (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


