Week 9: Granada vs. Mombasa
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Odeh, PG | 6-19 | 2-7 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 16 |
| Ammar Mustafa, SF | 1-6 | 0-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anwar Ahmad, SF | 6-16 | 5-9 | 1-1 | 6 | 3 | 0 | 0 | 2 | 3 | 18 |
| Kareem Elzarka | 1-6 | 1-5 | 0-0 | 6 | 1 | 0 | 0 | 2 | 0 | 3 |
| Waqas Ahmad, PF | 7-15 | 2-6 | 0-2 | 6 | 1 | 5 | 3 | 1 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-62 | 10-32 | 3-5 | 22 | 9 | 7 | 3 | 6 | 5 | ||
| 33.9% | 31.3% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew M | 0-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elias Shahsamand, SF | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 |
| Mohammad Masri, PG | 6-11 | 5-9 | 0-0 | 6 | 2 | 1 | 0 | 2 | 0 | 17 |
| Raza Nassim, PG | 6-10 | 1-2 | 1-2 | 5 | 5 | 1 | 1 | 2 | 1 | 14 |
| Sadat Safi, PG | 7-11 | 0-2 | 0-0 | 5 | 7 | 1 | 0 | 2 | 0 | 14 |
| W F, PF | 3-4 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 2 | 1 | 8 |
| Zach Dipietro | 5-12 | 0-0 | 3-5 | 11 | 4 | 2 | 0 | 4 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-53 | 6-13 | 6-9 | 36 | 20 | 6 | 1 | 15 | 4 | ||
| 56.6% | 46.2% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


