Week 10: Sarajevo vs. Dhaka
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| John Hassert | 2-8 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 
| Luke Mullaney, SG | 6-19 | 4-10 | 6-6 | 11 | 1 | 5 | 0 | 2 | 4 | 22 | 
| Michael Rawls, PG | 5-14 | 1-4 | 2-2 | 5 | 4 | 4 | 0 | 3 | 2 | 13 | 
| Rameez Khizer, SF | 5-12 | 0-4 | 2-2 | 5 | 4 | 0 | 1 | 2 | 2 | 12 | 
| Yaw Danso, C | 0-3 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-56 | 5-19 | 10-10 | 31 | 9 | 9 | 2 | 11 | 11 | ||
| 32.1% | 26.3% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Chaudhry, PG | 2-9 | 0-4 | 2-4 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 
| Ameer Koyas, SF | 5-8 | 0-1 | 0-0 | 8 | 1 | 1 | 0 | 3 | 2 | 10 | 
| Fahad Siddiqui, SG | 7-10 | 3-5 | 0-0 | 6 | 6 | 4 | 0 | 3 | 2 | 17 | 
| Farzad Messaq, SF | 7-16 | 1-4 | 0-0 | 3 | 6 | 0 | 0 | 3 | 1 | 15 | 
| Mairaj A | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Mohammed Azeem | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Salman Ilyas | 4-11 | 0-0 | 1-3 | 9 | 0 | 0 | 3 | 0 | 2 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-57 | 5-17 | 3-7 | 31 | 15 | 6 | 3 | 12 | 10 | ||
| 45.6% | 29.4% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


