Week 10: Beirut vs. Mombasa
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Acosta | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Ozoria, SF | 2-9 | 1-2 | 0-0 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Anthony Cruz, SF | 2-8 | 0-0 | 1-2 | 5 | 0 | 2 | 1 | 5 | 1 | 5 | 
| Daniel Marquez, SG | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Hartenfels, SF | 3-10 | 2-8 | 0-0 | 2 | 0 | 1 | 0 | 1 | 3 | 8 | 
| Jonathan Mingo Jr., SF | 6-17 | 4-9 | 1-1 | 9 | 3 | 1 | 0 | 4 | 2 | 17 | 
| Paul Gomez, C | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 13-55 | 7-23 | 2-3 | 26 | 4 | 4 | 1 | 11 | 7 | ||
| 23.6% | 30.4% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Elias Shahsamand, SF | 1-3 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Mohammad Masri, PG | 13-21 | 9-17 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 37 | 
| Pete Brown | 3-4 | 2-3 | 1-2 | 15 | 3 | 4 | 5 | 3 | 0 | 9 | 
| Raza Nassim, PG | 8-11 | 1-1 | 1-2 | 2 | 7 | 2 | 0 | 1 | 1 | 18 | 
| W F, PF | 1-2 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 
| Zach Dipietro | 4-8 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 30-49 | 12-25 | 4-6 | 27 | 18 | 8 | 5 | 7 | 4 | ||
| 61.2% | 48.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


