Week 11: Cairo vs. Cordoba
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 12-21 | 2-8 | 12-15 | 6 | 2 | 3 | 0 | 1 | 2 | 38 |
| Adrian Perry, PG | 5-14 | 3-8 | 1-1 | 9 | 7 | 1 | 0 | 0 | 0 | 14 |
| Daniel Goldberg, C | 5-11 | 0-0 | 1-4 | 19 | 4 | 2 | 4 | 2 | 2 | 11 |
| Mohammad Nawaz, C | 3-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 6 |
| Omar Abuharthieh, SF | 0-5 | 0-5 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-55 | 5-21 | 15-22 | 39 | 17 | 8 | 4 | 4 | 6 | ||
| 45.5% | 23.8% | 68.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| Jaber Jaber, PG | 1-12 | 1-5 | 1-2 | 6 | 4 | 0 | 1 | 2 | 3 | 4 |
| Jordan Gracia, C | 0-4 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kenneth Ziem, SF | 9-19 | 5-10 | 3-4 | 6 | 0 | 0 | 0 | 3 | 2 | 26 |
| Kevin Drummond, SG | 1-4 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Luke Jensen, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Murphy, SF | 1-12 | 1-4 | 0-2 | 6 | 3 | 0 | 0 | 2 | 0 | 3 |
| Walter Welch, C | 3-4 | 1-1 | 0-0 | 6 | 0 | 0 | 2 | 1 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-58 | 10-26 | 4-8 | 33 | 9 | 0 | 3 | 9 | 15 | ||
| 29.3% | 38.5% | 50.0% | ||||||||
| Technical Fouls: Jaber Jaber (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


