Week 11: Alexandria vs. Sarajevo
| 1 | 2 | T | |||
| Alexandria (1-9) | 25 | 30 | 55 | Final | |
| Sarajevo (6-4) | 30 | 32 | 62 | 
| Alexandria | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Gonzalez, PG | 1-8 | 1-7 | 6-6 | 8 | 1 | 0 | 0 | 1 | 4 | 9 | 
| Gerald Moquillaza, PG | 1-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 
| Hazem Atallah, SF | 1-4 | 0-1 | 1-2 | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 
| Muhammad Mustafa, SG | 10-22 | 3-9 | 4-4 | 9 | 5 | 1 | 1 | 7 | 3 | 27 | 
| Sami Tamimi, PF | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 
| Sergy-Patrice Lubin, PF | 4-13 | 4-12 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 | 12 | 
| Tareq Alshujaieh, SF | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-53 | 8-32 | 11-12 | 32 | 10 | 4 | 1 | 13 | 20 | ||
| 34.0% | 25.0% | 91.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| John Hassert | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Leonard Lee, PG | 8-20 | 1-7 | 6-8 | 7 | 1 | 1 | 0 | 3 | 0 | 23 | 
| Luke Mullaney, SG | 6-17 | 1-4 | 2-8 | 10 | 1 | 4 | 0 | 1 | 4 | 15 | 
| Michael Rawls, PG | 5-7 | 0-1 | 6-8 | 4 | 2 | 4 | 0 | 1 | 2 | 16 | 
| Rameez Khizer, SF | 3-6 | 0-0 | 0-0 | 7 | 4 | 0 | 0 | 1 | 2 | 6 | 
| Yaw Danso, C | 0-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-53 | 2-12 | 14-24 | 33 | 8 | 10 | 0 | 7 | 12 | ||
| 43.4% | 16.7% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


