Week 12: Cairo vs. Mombasa
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Perry, PG | 6-24 | 4-13 | 4-7 | 5 | 7 | 1 | 1 | 1 | 0 | 20 | 
| Asad Kazi | 0-3 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 
| Mohammad Nawaz, C | 8-19 | 4-8 | 0-0 | 12 | 1 | 0 | 0 | 1 | 0 | 20 | 
| Omar Abuharthieh, SF | 5-19 | 3-8 | 0-5 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-65 | 11-31 | 4-12 | 22 | 10 | 3 | 1 | 4 | 1 | ||
| 29.2% | 35.5% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Andrew M | 2-5 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Elias Shahsamand, SF | 11-18 | 1-4 | 0-0 | 13 | 1 | 0 | 0 | 0 | 0 | 23 | 
| Mohammad Masri, PG | 6-11 | 6-11 | 0-0 | 10 | 0 | 1 | 0 | 1 | 0 | 18 | 
| Raza Nassim, PG | 9-12 | 1-2 | 0-2 | 4 | 6 | 1 | 1 | 1 | 1 | 19 | 
| Sadat Safi, PG | 5-6 | 0-0 | 0-0 | 12 | 20 | 1 | 0 | 4 | 2 | 10 | 
| W F, PF | 3-6 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 
| Zach Dipietro | 7-15 | 1-3 | 0-0 | 7 | 3 | 1 | 0 | 2 | 1 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 43-73 | 9-20 | 0-2 | 57 | 32 | 4 | 1 | 9 | 5 | ||
| 58.9% | 45.0% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


