Week 12: Granada vs. Kabul
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Ahmad Odeh, PG | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anwar Ahmad, SF | 9-17 | 7-9 | 1-4 | 6 | 2 | 0 | 0 | 2 | 5 | 26 |
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Muhammad Shabazz, PF | 3-4 | 0-1 | 2-2 | 5 | 1 | 1 | 0 | 2 | 4 | 8 |
| Omar Singer, PG | 3-7 | 3-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 5 | 9 |
| Waqas Ahmad, PF | 6-9 | 2-2 | 2-3 | 6 | 1 | 0 | 0 | 1 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-42 | 13-19 | 6-11 | 33 | 6 | 1 | 2 | 5 | 22 | ||
| 54.8% | 68.4% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Diya-Alhaq Alaqrabawi, SG | 4-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 | 8 |
| Kamal Ahmad, SF | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mohammad Abdelhadi, C | 15-25 | 3-6 | 4-7 | 13 | 0 | 0 | 1 | 0 | 4 | 37 |
| Omar Naser, PG | 1-5 | 1-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Visar G, SF | 8-12 | 4-7 | 0-2 | 4 | 3 | 2 | 0 | 2 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-48 | 8-15 | 7-12 | 22 | 4 | 3 | 1 | 3 | 13 | ||
| 58.3% | 53.3% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


