Week 14: Kabul vs. Mombasa
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Diya-Alhaq Alaqrabawi, SG | 3-8 | 0-0 | 1-1 | 5 | 1 | 4 | 0 | 0 | 2 | 7 | 
| Hamza Abdelhadi, SF | 5-19 | 3-9 | 1-2 | 8 | 1 | 2 | 0 | 1 | 0 | 14 | 
| Kamal Ahmad, SF | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Mohammad Abdelhadi, C | 14-23 | 1-3 | 5-8 | 21 | 2 | 3 | 3 | 3 | 4 | 34 | 
| Omar Naser, PG | 0-4 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Visar G, SF | 1-14 | 0-6 | 0-1 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-70 | 4-20 | 7-12 | 47 | 6 | 11 | 4 | 5 | 12 | ||
| 32.9% | 20.0% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Elias Shahsamand, SF | 2-4 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 
| Mohammad Masri, PG | 4-11 | 3-7 | 0-1 | 5 | 3 | 0 | 0 | 1 | 0 | 11 | 
| Pete Brown | 8-13 | 4-7 | 1-4 | 8 | 2 | 1 | 3 | 2 | 1 | 21 | 
| Raza Nassim, PG | 6-11 | 1-1 | 2-2 | 3 | 4 | 1 | 1 | 5 | 2 | 15 | 
| Sadat Safi, PG | 1-5 | 1-4 | 2-2 | 3 | 5 | 1 | 0 | 5 | 3 | 5 | 
| W F, PF | 1-4 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-48 | 11-22 | 5-9 | 28 | 14 | 3 | 4 | 15 | 12 | ||
| 45.8% | 50.0% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


