Week 1: Granada vs. Mombasa
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 0-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ammar Mustafa, SF | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anwar Ahmad, SF | 1-7 | 1-3 | 0-0 | 4 | 0 | 2 | 0 | 1 | 1 | 3 |
| Daniel Goldberg, C | 5-8 | 0-0 | 1-1 | 10 | 3 | 0 | 4 | 1 | 2 | 11 |
| Diya-Alhaq Alaqrabawi, SG | 1-8 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar Singer, PG | 7-17 | 2-7 | 1-1 | 10 | 2 | 2 | 1 | 5 | 5 | 17 |
| Waqas Ahmad, PF | 3-9 | 1-4 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-54 | 4-15 | 3-4 | 34 | 6 | 6 | 6 | 10 | 13 | ||
| 31.5% | 26.7% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Elias Shahsamand, SF | 1-4 | 1-3 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mohammad Masri, PG | 7-13 | 6-8 | 4-6 | 5 | 2 | 2 | 0 | 3 | 0 | 24 |
| Patrick Lee, SF | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Sullivan | 3-6 | 0-0 | 0-0 | 11 | 1 | 3 | 1 | 1 | 3 | 6 |
| Raza Nassim, PG | 5-11 | 0-1 | 2-7 | 6 | 5 | 2 | 1 | 1 | 1 | 12 |
| Sadat Safi, PG | 3-8 | 2-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 8 |
| W F, PF | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-46 | 9-19 | 7-17 | 26 | 10 | 10 | 2 | 5 | 6 | ||
| 41.3% | 47.4% | 41.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


