Week 1: Baghdad vs. Lahore
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcenio Lopez, PF | 2-7 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 4 | 2 | 4 |
| Faris Farhan, SG | 0-3 | 0-1 | 2-4 | 5 | 1 | 0 | 0 | 1 | 4 | 2 |
| Layth Khalil, C | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moe Rayyan, SG | 7-14 | 2-6 | 3-5 | 8 | 0 | 2 | 1 | 0 | 0 | 19 |
| Ryan Hariton, SF | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 3 | 2 |
| Thomas Simonelli, SG | 1-7 | 0-4 | 1-1 | 1 | 1 | 4 | 0 | 1 | 1 | 3 |
| Tim Brown, SF | 6-14 | 0-4 | 2-5 | 5 | 1 | 2 | 3 | 3 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-49 | 2-16 | 8-15 | 25 | 3 | 10 | 4 | 9 | 14 | ||
| 34.7% | 12.5% | 53.3% | ||||||||
| Technical Fouls: Arcenio Lopez (1) | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Saleh, SG | 1-5 | 0-4 | 0-0 | 5 | 0 | 2 | 0 | 2 | 2 | 2 |
| Elias Aglaguel, PG | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Jeremy Byrnes, SG | 5-14 | 1-7 | 4-6 | 5 | 0 | 1 | 0 | 3 | 3 | 15 |
| Khaled Sehwail, SG | 0-4 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kyle Logan, SF | 1-8 | 0-2 | 1-4 | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
| Moayad Abul-Huda, PG | 6-13 | 0-2 | 3-4 | 4 | 1 | 1 | 0 | 1 | 1 | 15 |
| Omar Mana, C | 2-4 | 0-0 | 1-4 | 21 | 2 | 0 | 3 | 4 | 4 | 5 |
| Towfeek Hamzeh, PG | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-52 | 2-20 | 9-18 | 46 | 6 | 7 | 3 | 13 | 17 | ||
| 30.8% | 10.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


