Week 2: Kazan vs. Kashgar
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Texidor, SG | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Thurston | 5-9 | 3-4 | 0-0 | 10 | 0 | 0 | 0 | 2 | 0 | 13 |
| Frank Tribastone, SF | 0-3 | 0-0 | 1-2 | 4 | 3 | 0 | 1 | 1 | 1 | 1 |
| Frank Ozoria Jr, PG | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| John Hartenfels, SF | 2-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Muhammad Shabazz, PF | 1-5 | 0-1 | 1-2 | 7 | 1 | 0 | 0 | 3 | 4 | 3 |
| Patrick Jaramillo, SF | 9-25 | 3-8 | 1-5 | 11 | 1 | 3 | 0 | 2 | 2 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-47 | 6-13 | 4-11 | 36 | 6 | 4 | 1 | 8 | 10 | ||
| 36.2% | 46.2% | 36.4% | ||||||||
| Technical Fouls: Craig Thurston (1) | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Fabian Fanfair, SG | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Glen Sindico, SG | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Josh Eng, SG | 4-7 | 0-1 | 3-4 | 7 | 1 | 1 | 0 | 0 | 0 | 11 |
| Kyle Bullock, SF | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Nowlin, SF | 3-13 | 0-1 | 0-0 | 8 | 1 | 1 | 0 | 1 | 0 | 6 |
| Otis Mathis, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Stephion Foster, SG | 3-9 | 1-6 | 4-8 | 1 | 0 | 1 | 0 | 4 | 2 | 11 |
| Ty Carter, PG | 0-5 | 0-5 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-45 | 2-20 | 7-12 | 21 | 2 | 5 | 1 | 9 | 9 | ||
| 24.4% | 10.0% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


