Week 5: Raptors vs. Lakers
| Raptors | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 8-9 | 1-1 | 4-6 | 2 | 3 | 1 | 0 | 0 | 5 | 21 | 
| Amre Hamouda, PG | 7-11 | 3-6 | 0-2 | 9 | 7 | 4 | 0 | 0 | 3 | 17 | 
| Darren McCain | 3-4 | 0-0 | 0-0 | 3 | 4 | 3 | 1 | 0 | 1 | 6 | 
| Kareem Sayed, SF | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 
| Micah Bennett | 7-12 | 1-2 | 1-2 | 12 | 2 | 1 | 0 | 0 | 1 | 16 | 
| Scott Rush | 2-6 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 0 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-43 | 5-9 | 6-14 | 32 | 21 | 11 | 3 | 0 | 12 | ||
| 65.1% | 55.6% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lakers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adam Abuhammoud | 1-7 | 0-1 | 0-1 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 
| Hassan Popal, PG | 3-11 | 1-6 | 5-5 | 7 | 4 | 5 | 0 | 0 | 1 | 12 | 
| Joey Caplette | 1-10 | 0-4 | 0-0 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 
| Keith Caplette, PG | 4-7 | 1-3 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 
| Muaadth Haqq, SG | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Rashaad Deeb | 2-8 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Sam Belvoir, SF | 1-5 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 
| Yilbert Leal | 6-14 | 2-5 | 1-2 | 5 | 0 | 2 | 0 | 0 | 1 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-67 | 5-22 | 6-9 | 31 | 13 | 17 | 0 | 0 | 12 | ||
| 28.4% | 22.7% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


