Week 2: Lahore vs. Cordoba
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 1-5 | 1-5 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 
| Elias Aglaguel, PG | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Jeremy Byrnes, SG | 5-13 | 2-7 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 
| Khaled Sehwail, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kyle Logan, SF | 4-6 | 0-0 | 3-5 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 
| Moayad Abul-Huda, PG | 4-9 | 1-1 | 3-6 | 5 | 4 | 0 | 0 | 0 | 2 | 12 | 
| Omar Mana, C | 1-2 | 0-0 | 0-0 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Towfeek Hamzeh, PG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-37 | 5-15 | 8-13 | 19 | 4 | 1 | 2 | 2 | 10 | ||
| 43.2% | 33.3% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Amir Mohamed, SF | 6-13 | 0-2 | 0-1 | 6 | 0 | 0 | 5 | 1 | 1 | 12 | 
| Jaber Jaber, PG | 1-3 | 0-1 | 1-4 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Jordan Gracia, C | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Kenneth Ziem, SF | 2-9 | 0-5 | 0-0 | 4 | 2 | 0 | 1 | 2 | 3 | 4 | 
| Vincent C, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Walter Bravo, PG | 1-9 | 1-5 | 5-7 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 
| Walter Welch, C | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 11-37 | 2-16 | 6-12 | 21 | 2 | 1 | 8 | 4 | 11 | ||
| 29.7% | 12.5% | 50.0% | ||||||||
| Technical Fouls: Jaber Jaber (2) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


