Week 2: Baghdad vs. Mombasa
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amir Charrkas, PG | 9-19 | 7-13 | 3-6 | 1 | 1 | 2 | 0 | 2 | 1 | 28 |
| Faris Farhan, SG | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Layth Khalil, C | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Milton Cordero, PF | 0-5 | 0-3 | 0-0 | 6 | 1 | 1 | 1 | 2 | 3 | 0 |
| Ryan Hariton, SF | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Thomas Simonelli, SG | 1-7 | 1-4 | 0-0 | 6 | 1 | 0 | 1 | 0 | 5 | 3 |
| Tim Brown, SF | 8-17 | 2-4 | 1-1 | 3 | 4 | 3 | 0 | 3 | 1 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-53 | 10-24 | 4-9 | 23 | 7 | 7 | 2 | 10 | 13 | ||
| 37.7% | 41.7% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Declan O'Donnell | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Elias Shahsamand, SF | 2-7 | 1-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 5 |
| Mohammad Masri, PG | 4-10 | 3-7 | 0-0 | 4 | 3 | 2 | 0 | 3 | 1 | 11 |
| Patrick Lee, SF | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| Paul Sullivan | 7-13 | 0-1 | 8-9 | 15 | 2 | 1 | 1 | 3 | 1 | 22 |
| Sadat Safi, PG | 1-5 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 4 | 0 | 2 |
| W F, PF | 5-7 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-45 | 5-16 | 8-9 | 31 | 10 | 6 | 1 | 13 | 8 | ||
| 46.7% | 31.3% | 88.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


