Week 9: Jakarta vs. Palermo
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 4-14 | 3-9 | 4-4 | 3 | 5 | 2 | 3 | 2 | 2 | 15 | 
| Ismile A | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Jason Weiss, PF | 4-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 
| Joe Pipitone, SG | 7-15 | 5-10 | 3-3 | 9 | 1 | 0 | 0 | 3 | 3 | 22 | 
| Steve Netti, SF | 7-18 | 1-4 | 3-4 | 12 | 3 | 0 | 0 | 6 | 1 | 18 | 
| Zeeshan Khan, SF | 3-7 | 1-2 | 0-1 | 8 | 0 | 2 | 0 | 2 | 3 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-61 | 10-26 | 10-12 | 38 | 9 | 4 | 3 | 14 | 14 | ||
| 41.0% | 38.5% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul Mutaleb Popal, SG | 8-16 | 1-4 | 7-11 | 7 | 3 | 1 | 0 | 3 | 1 | 24 | 
| Ammar Zidat, SG | 1-4 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Jake Wallizadeh, SG | 9-15 | 4-10 | 2-3 | 3 | 1 | 2 | 0 | 2 | 4 | 24 | 
| Mairaj A | 0-3 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 
| Nadeem Khan, SF | 3-5 | 1-2 | 0-1 | 6 | 2 | 2 | 1 | 0 | 0 | 7 | 
| Ramzy Saleh | 1-4 | 0-2 | 0-0 | 7 | 2 | 3 | 1 | 2 | 1 | 2 | 
| Shahzaib Khan, PG | 6-12 | 3-7 | 1-2 | 3 | 4 | 6 | 0 | 2 | 1 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-59 | 10-29 | 12-19 | 31 | 12 | 16 | 2 | 9 | 10 | ||
| 47.5% | 34.5% | 63.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


