Week 9: Beirut vs. Cordoba
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Acosta | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Anthony Ozoria, SF | 5-11 | 3-6 | 0-0 | 3 | 1 | 3 | 0 | 4 | 1 | 13 | 
| Anthony Cruz, SF | 0-5 | 0-0 | 3-4 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 
| Jonathan Mingo Jr., SF | 4-16 | 1-9 | 0-1 | 15 | 2 | 0 | 0 | 1 | 2 | 9 | 
| Kenny Jenkins, SF | 6-16 | 1-6 | 0-4 | 3 | 1 | 0 | 0 | 2 | 4 | 13 | 
| Paul Gomez, C | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ryan Ayton, C | 1-3 | 0-0 | 0-0 | 15 | 3 | 3 | 1 | 0 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-56 | 5-23 | 3-9 | 40 | 9 | 6 | 1 | 9 | 15 | ||
| 28.6% | 21.7% | 33.3% | ||||||||
| Technical Fouls: Paul Gomez (1) | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| David Clingingsmith, SG | 2-11 | 1-6 | 0-2 | 12 | 0 | 1 | 0 | 2 | 1 | 5 | 
| Jordan Gracia, C | 0-4 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Luke Jensen, PF | 6-15 | 3-6 | 8-10 | 6 | 2 | 3 | 0 | 2 | 0 | 23 | 
| Vincent C, PG | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 
| Walter Welch, C | 0-4 | 0-2 | 0-0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Walter Bravo, PG | 5-13 | 0-6 | 5-5 | 5 | 2 | 0 | 0 | 3 | 1 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-49 | 5-25 | 13-17 | 35 | 5 | 5 | 0 | 7 | 8 | ||
| 28.6% | 20.0% | 76.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


