Week 10: Dhaka vs. Lahore
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Koyas, SF | 16-20 | 0-1 | 5-5 | 3 | 0 | 2 | 0 | 3 | 1 | 37 |
| Eric Dobric, PF | 1-3 | 0-1 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 | 2 |
| Fahad Siddiqui, SG | 4-12 | 3-9 | 2-2 | 5 | 1 | 0 | 0 | 4 | 1 | 13 |
| Farzad Messaq, SF | 4-10 | 2-4 | 2-3 | 4 | 8 | 3 | 1 | 3 | 5 | 12 |
| Salman Ilyas | 4-7 | 0-1 | 2-2 | 19 | 0 | 0 | 0 | 8 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-52 | 5-16 | 11-12 | 38 | 10 | 5 | 1 | 18 | 13 | ||
| 55.8% | 31.3% | 91.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Saleh, SG | 3-8 | 3-8 | 0-0 | 4 | 1 | 1 | 0 | 3 | 2 | 9 |
| Elias Aglaguel, PG | 4-7 | 4-6 | 0-0 | 2 | 1 | 2 | 0 | 0 | 3 | 12 |
| Jeremy Byrnes, SG | 1-11 | 0-3 | 0-0 | 4 | 2 | 1 | 0 | 2 | 2 | 2 |
| Khaled Sehwail, SG | 2-6 | 0-1 | 1-2 | 3 | 2 | 2 | 1 | 0 | 2 | 5 |
| Moayad Abul-Huda, PG | 6-17 | 1-4 | 2-5 | 5 | 3 | 2 | 0 | 2 | 2 | 15 |
| Towfeek Hamzeh, PG | 6-11 | 4-8 | 1-2 | 3 | 6 | 4 | 1 | 1 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-60 | 12-30 | 4-9 | 21 | 15 | 12 | 2 | 8 | 12 | ||
| 36.7% | 40.0% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


