Week 10: Suba vs. Baghdad
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amol Gandhi, PG | 0-2 | 0-1 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aymen Abdelfatah, PF | 9-19 | 0-1 | 0-2 | 6 | 2 | 2 | 1 | 2 | 1 | 18 |
| Aytac Malta, SF | 3-9 | 2-4 | 3-6 | 7 | 2 | 2 | 1 | 4 | 4 | 11 |
| Carlos Gomez, SF | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Neil Desai | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Salim Laib, SF | 6-11 | 0-0 | 3-5 | 6 | 0 | 2 | 0 | 2 | 3 | 15 |
| Shahaan K, SG | 1-1 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-48 | 3-9 | 6-16 | 25 | 7 | 8 | 3 | 9 | 13 | ||
| 45.8% | 33.3% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Charrkas, PG | 4-12 | 3-8 | 6-7 | 1 | 1 | 1 | 0 | 2 | 0 | 17 |
| Arcenio Lopez, PF | 2-6 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 3 | 4 | 4 |
| Faris Farhan, SG | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Layth Khalil, C | 1-5 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Mark A O, SG | 1-4 | 0-0 | 1-4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Moe Rayyan, SG | 2-6 | 2-6 | 0-0 | 3 | 0 | 1 | 1 | 2 | 2 | 6 |
| Ryan Hariton, SF | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| Thomas Simonelli, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Brown, SF | 6-14 | 1-4 | 0-0 | 10 | 3 | 2 | 1 | 0 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-50 | 6-21 | 7-11 | 27 | 5 | 5 | 3 | 13 | 16 | ||
| 34.0% | 28.6% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


