Week 3: Palermo vs. Jerusalem
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 13-30 | 7-14 | 0-2 | 6 | 0 | 3 | 0 | 4 | 1 | 33 | 
| Ammar Zidat, SG | 3-9 | 2-6 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 
| Jake Wallizadeh, SG | 8-14 | 3-6 | 2-6 | 8 | 2 | 8 | 0 | 1 | 2 | 21 | 
| Mairaj A | 4-5 | 0-0 | 4-5 | 3 | 0 | 0 | 1 | 1 | 2 | 12 | 
| Nadeem Khan, SF | 0-0 | 0-0 | 0-0 | 13 | 8 | 6 | 0 | 3 | 0 | 0 | 
| Ramzy Saleh | 0-4 | 0-3 | 0-0 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 
| Shahzaib Khan, PG | 4-8 | 3-5 | 1-2 | 2 | 3 | 1 | 1 | 0 | 1 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 32-70 | 15-34 | 7-15 | 37 | 18 | 20 | 5 | 10 | 7 | ||
| 45.7% | 44.1% | 46.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Hani Nasr, SF | 4-10 | 1-1 | 1-1 | 2 | 2 | 1 | 0 | 2 | 2 | 10 | 
| Jhonathan Polanco, SF | 5-10 | 3-7 | 1-3 | 9 | 2 | 3 | 0 | 3 | 2 | 14 | 
| Kenny Tansey | 4-13 | 1-5 | 2-2 | 4 | 3 | 1 | 0 | 5 | 1 | 11 | 
| Sharief A, SG | 3-10 | 2-8 | 0-0 | 2 | 1 | 1 | 0 | 2 | 2 | 8 | 
| Wael Elayan, PF | 3-5 | 0-1 | 0-0 | 8 | 1 | 0 | 0 | 1 | 0 | 6 | 
| Waseem A, SF | 3-6 | 0-0 | 1-2 | 9 | 2 | 1 | 0 | 3 | 3 | 7 | 
| Yahya Abbassi | 0-6 | 0-1 | 1-1 | 5 | 4 | 1 | 0 | 2 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-60 | 7-23 | 6-9 | 39 | 15 | 8 | 0 | 18 | 11 | ||
| 36.7% | 30.4% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


