Week 6: Spurs vs. Hornets
| Spurs | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adham Elfayoumi, SG | 2-15 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| Ammar Idelbi, C | 2-4 | 0-0 | 0-4 | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anas Idelbi, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Azeem Khan, SG | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mustafa Abbassi, PG | 2-14 | 1-5 | 2-3 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| Rajab Abbassi | 4-17 | 1-5 | 3-7 | 9 | 0 | 4 | 1 | 0 | 1 | 12 |
| Sufian Abbasi, PF | 0-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-55 | 3-14 | 5-14 | 29 | 3 | 6 | 1 | 0 | 5 | ||
| 20.0% | 21.4% | 35.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Hornets | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 0-1 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Haris Khan, PF | 5-12 | 4-8 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 14 |
| Haroon Tahir, PG | 4-7 | 1-4 | 0-1 | 10 | 1 | 0 | 4 | 0 | 3 | 9 |
| Isaiah Davenport, SG | 2-7 | 1-4 | 7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Omar Khan, PG | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Omar Hassan, SF | 2-7 | 1-6 | 0-0 | 6 | 0 | 1 | 1 | 0 | 2 | 5 |
| Shyam Patel, PG | 2-7 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| Walid Tahir, SG | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-45 | 7-25 | 7-9 | 33 | 5 | 2 | 5 | 0 | 11 | ||
| 37.8% | 28.0% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


