Week 3: Kashgar vs. Jeddah
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Fanfair, SG | 0-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Glen Sindico, SG | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Eng, SG | 5-14 | 1-4 | 5-5 | 2 | 1 | 2 | 0 | 1 | 3 | 16 |
| Kyle Bullock, SF | 1-3 | 0-2 | 1-1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
| Michael Nowlin, SF | 1-9 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Otis Mathis, SG | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephion Foster, SG | 5-15 | 3-10 | 1-2 | 8 | 3 | 0 | 0 | 4 | 2 | 14 |
| Tareq Alshujaieh, SF | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Ty Carter, PG | 3-13 | 3-12 | 0-0 | 9 | 1 | 0 | 0 | 0 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-64 | 7-29 | 7-8 | 33 | 7 | 6 | 0 | 9 | 15 | ||
| 25.0% | 24.1% | 87.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anas Najib, SG | 5-13 | 0-1 | 9-11 | 13 | 2 | 1 | 0 | 3 | 2 | 19 |
| Hamza Saleh | 1-1 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 3 | 1 | 2 |
| Khalied Saleh, SF | 5-14 | 2-5 | 1-2 | 15 | 1 | 1 | 0 | 0 | 2 | 13 |
| Mohammad N, SF | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Muntasir Saleh, SF | 4-10 | 0-4 | 0-1 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
| Raied Saleh, SF | 4-9 | 1-4 | 0-2 | 2 | 2 | 0 | 0 | 2 | 3 | 9 |
| Rocco Timpone, SF | 1-4 | 0-0 | 0-2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-53 | 3-15 | 10-19 | 40 | 11 | 5 | 1 | 8 | 8 | ||
| 37.7% | 20.0% | 52.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


