Week 3: Granada vs. Beirut
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 2-5 | 0-1 | 1-2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Anwar Ahmad, SF | 0-6 | 0-2 | 2-6 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Daniel Goldberg, C | 5-5 | 0-0 | 3-7 | 13 | 0 | 1 | 4 | 4 | 1 | 13 | 
| Diya-Alhaq Alaqrabawi, SG | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Omar Singer, PG | 2-11 | 0-3 | 1-3 | 3 | 3 | 0 | 0 | 3 | 3 | 5 | 
| Waqas Ahmad, PF | 2-4 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 11-33 | 1-8 | 7-18 | 33 | 5 | 2 | 4 | 7 | 12 | ||
| 33.3% | 12.5% | 38.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Acosta | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 
| Anthony Ozoria, SF | 4-9 | 3-7 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 
| Anthony Cruz, SF | 0-5 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Jonathan Mingo Jr., SF | 2-6 | 1-2 | 1-3 | 5 | 2 | 1 | 0 | 2 | 1 | 6 | 
| Kenny Jenkins, SF | 4-9 | 1-5 | 3-7 | 5 | 2 | 2 | 0 | 1 | 4 | 12 | 
| Nick Marquez, PG | 5-9 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 
| Ryan Ayton, C | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-40 | 8-20 | 4-12 | 20 | 8 | 5 | 1 | 6 | 13 | ||
| 37.5% | 40.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


