Week 3: Lahore vs. Mombasa
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 4-7 | 2-3 | 0-1 | 4 | 0 | 0 | 0 | 3 | 1 | 10 |
| Jeremy Byrnes, SG | 5-13 | 2-6 | 3-6 | 1 | 4 | 0 | 0 | 3 | 1 | 15 |
| Khaled Sehwail, SG | 2-6 | 1-3 | 0-0 | 4 | 3 | 3 | 0 | 3 | 2 | 5 |
| Moayad Abul-Huda, PG | 6-13 | 0-0 | 6-10 | 8 | 0 | 1 | 1 | 2 | 0 | 18 |
| Omar Mana, C | 0-0 | 0-0 | 0-2 | 5 | 0 | 2 | 3 | 2 | 2 | 0 |
| Towfeek Hamzeh, PG | 4-8 | 3-6 | 1-4 | 6 | 2 | 2 | 0 | 1 | 4 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-47 | 8-18 | 10-23 | 28 | 9 | 8 | 4 | 14 | 10 | ||
| 44.7% | 44.4% | 43.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Declan O'Donnell | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Elias Shahsamand, SF | 0-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
| Mohammad Masri, PG | 4-11 | 4-11 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 12 |
| Paul Sullivan | 4-11 | 0-0 | 3-5 | 13 | 2 | 1 | 0 | 4 | 3 | 11 |
| Raza Nassim, PG | 10-16 | 0-4 | 3-10 | 6 | 1 | 4 | 1 | 3 | 2 | 23 |
| Sadat Safi, PG | 1-6 | 0-1 | 0-0 | 7 | 3 | 3 | 1 | 3 | 4 | 2 |
| W F, PF | 2-4 | 0-0 | 0-2 | 6 | 1 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-50 | 4-16 | 7-19 | 37 | 11 | 9 | 2 | 14 | 16 | ||
| 42.0% | 25.0% | 36.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


