Week 3: Baghdad vs. Sana'a
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amir Charrkas, PG | 8-11 | 3-5 | 0-0 | 3 | 1 | 3 | 0 | 1 | 2 | 19 |
| Arcenio Lopez, PF | 3-8 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 0 | 2 | 8 |
| Layth Khalil, C | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mark A O, SG | 5-8 | 0-1 | 2-2 | 7 | 0 | 3 | 0 | 2 | 1 | 12 |
| Moe Rayyan, SG | 2-10 | 1-6 | 0-0 | 1 | 1 | 3 | 1 | 0 | 4 | 5 |
| Thomas Simonelli, SG | 2-3 | 2-3 | 2-2 | 2 | 1 | 2 | 0 | 0 | 1 | 8 |
| Tim Brown, SF | 3-9 | 0-3 | 5-6 | 5 | 5 | 0 | 0 | 2 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-50 | 6-18 | 11-12 | 27 | 9 | 11 | 3 | 5 | 12 | ||
| 46.0% | 33.3% | 91.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Humza Yousuf, SF | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Lee, PG | 7-16 | 1-7 | 3-7 | 5 | 2 | 0 | 0 | 2 | 1 | 18 |
| Lionel Chambers, PF | 4-6 | 0-0 | 1-5 | 9 | 2 | 0 | 0 | 2 | 3 | 9 |
| Rameez Khizer, SF | 8-16 | 1-3 | 1-3 | 11 | 1 | 1 | 0 | 4 | 3 | 18 |
| Saad Imran, SF | 1-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 2 | 2 | 2 |
| Umar I, SF | 2-7 | 2-7 | 0-0 | 2 | 1 | 0 | 0 | 2 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-49 | 4-19 | 5-15 | 35 | 7 | 1 | 0 | 12 | 12 | ||
| 44.9% | 21.1% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


